Parking & Access
There is plenty of parking throughout downtown and easily accessible from various points. While some of our downtown garages offer free parking, there are many, low-cost parking lots available throughout Downtown.
Remember to come Downtown early to beat the traffic crunch! Coming downtown early also helps you avoid the traffic rush after 4:30 PM. Please review all of your parking options at www.FortWorthParking.com. The free parking garages will fill quickly.
Ride the "T" for Free after 4:00 PM on Friday!
The best way to get downtown is on the area's top transportation system. Buses run until 11:00 PM. Also consider riding the Trinity Railway Express from area parking lots, like Richland Hills. Normal TRE rates apply.
Free shuttle service
Park at Farrington Field parking lots and take our NEW free shuttle into Downtown, which will run on a regular basis beginning at 2:00 PM. The Downtown shuttle stop will be located at the ITC Bus and Train Station, only one block from the parade route, and will operate until 10:00 PM.
Tips for Access into Downtown
Attendees are encouraged to arrive in downtown early to avoid traffic congestion. Streets and highway ramps, including Spur 280 and Belknap Street from Interstate 35, will begin to close as early as 4:30 p.m.
Determine where you would like to sit along the route, and then approach from that direction into Downtown. Try to stay on the side of your viewing area and do not attempt to drive all the way through Downtown to get to your seats. Come in FROM that side. There are plenty of streets accessing Downtown, and you do NOT have to come in Spur 280. Use the attached map to to help you plan your arrival into Downtown, and turn off your GPS unit -
There are great parking areas in each of the quadrants of the Downtown Parade Zone. DO NOT PARK AT BAGGED METERS.
Street Closures
The following street closures will be in effect on Parade Day (updated 05/14/13):
| REVISED AND UPDATED 05/14/13 | ||||||
| Street | From | To | Specific | Activities | START TIME | End Time |
DATE OF CLOSURE: 11/27/13 |
||||||
| Commerce Street | 1st | 2nd | Far west n/b lane | Set up bleachers | 9:00 AM | 4:00 PM |
| Commerce Street | 2nd | 3rd | Far east n/b lane | Set up bleachers | 9:00 AM | 4:00 PM |
| 9th Street | Houston | Commerce | Parking Curb Cuts only | Set up bleachers | 9:00 AM | 4:00 PM |
| Houston Street | 4th | 7th | Far west bus lane only | Set up bleachers | 9:00 AM | 4:00 PM |
DATE OF CLOSURE: 11/29/13 |
||||||
| Belknap Street | Commerce | Houston | North and south lanes | Set chairs | 9:00 AM | 9:00 PM |
| 9th Street | Commerce | Houston | South lane (eastbnd) | Set chairs | 9:00 AM | 9:00 PM |
| Houston Street | Weatherford | 9th Street | West lane | Set chairs | 9:00 AM | 9:00 PM |
| Commerce Street | Belknap | 9th Street | East and west lanes | Set chairs | 9:00 AM | 9:00 PM |
| 1st Street | Main | Commerce | South lane only | Staging TV Trucks | 9:00 AM | 9:00 PM |
| 1st Street | Burnett | Henderson | Full closure | Staging | 6:00 AM | 9:00 PM |
| Burnett Street | 2nd Street | Weatherford | Full closure | Staging | 6:00 AM | 9:00 PM |
| Cherry Street | 1st Street | Weatherford | Full closure | Staging | 6:00 AM | 9:00 PM |
| Florence Street | 2nd Street | Weatherford | Full closure | Staging | 6:00 AM | 9:00 PM |
| 3rd Street | Houston | Commerce | Full closure | Event center | 3:00 PM | 10:30 PM |
| Main Street | 2nd Street | 3rd Street | Full closure | Event center | 3:00 PM | 10:30 PM |
| 4th Street | Commerce | Throckmorton | Full closure | Event center | 3:00 PM | 10:30 PM |
| Houston Street | Weatherford | 11th Street | Full closure | Parade gathering | 4:00 PM | 8:00 PM |
| Commerce Street | Belknap | 9th Street | Full closure | Parade gathering | 4:00 PM | 8:00 PM |
| Main Street | 4th Street | 9th Street | Full closure | Parade gathering | 4:00 PM | 10:00 PM |
| Main Street | Weatherford | 2nd Street | Full closure | Parade gathering | 4:00 PM | 10:00 PM |
| Purcey Street | Peach | Forest Park | Full closure (local traffic) | Staging | 4:00 PM | 8:00 PM |
| Lexington Street | Peach | Weatherford | Full closure (local traffic) | Staging | 4:00 PM | 8:00 PM |
| Forest Park Ave | Purcy | Weatherford | Full closure (local traffic) | Staging | 4:00 PM | 8:00 PM |
| W Belknap Street | Forest Park | Lexington | Full closure | Staging | 5:00 PM | 8:00 PM |
| Belknap Street | Lexington | Commerce | Full closure | Staging | 5:00 PM | 8:00 PM |
| 9th Street | Commerce | Throckmorton | Full closure | Parade | 4:00 PM | 9:00 PM |
| 1st Street | Calhoun | Houston | Full closure | Parade | 4:00 PM | 8:00 PM |
| 2nd Street | Calhoun | Throckmorton | Full closure | Parade | 5:30 PM | 8:00 PM |
| 5th Street | Calhoun | Throckmorton | Full closure | Parade | 5:30 PM | 8:00 PM |
| 6th Street | Calhoun | Throckmorton | Full closure | Parade | 5:30 PM | 8:00 PM |
| 7th Street | Calhoun | Throckmorton | Full closure | Parade | 5:30 PM | 8:00 PM |
| 8th Street | Calhoun | Throckmorton | Full closure | Parade | 5:30 PM | 8:00 PM |
- NOTE: all downtown streets will become congested beginning at 4:30 PM.






